Hot Appetizers
33. | Egg Roll (2) | $3.85 |
34. | Vegetable Roll (2) | $3.85 |
35. | Fried Wonton (8) | $7.25 |
36. | Crab Rangoon (8) | $7.50 |
37. | Fried Chicken Wings (6) (Half) | $8.50 |
38. | Beef Strips (4) | $8.50 |
39. | Shrimp Toast (4) | $7.95 |
40. | Fried Shrimp (4) | $7.95 |
41. | Pan Fried Dumplings (6) | $8.00 |
42. | Steamed Dumplings (6) | $8.00 |
43. | Bar.B.Q. Spare Ribs (4) | $10.50 |
44. | 1/4 Roast Duck | $11.00 |
45. | Boneless Spare Ribs | $10.95 |
46. | Pu Pu Tray (For 2) | $13.25 |
Soup
47. | Wonton Soup | $3.50 |
48. | Egg Drop Soup | $3.50 |
49. | Hot & Sour Soup | $3.50 |
50. | Vegetable Bean Curd Soup (No Meat) | $7.95 |
51. | Chicken & Corn Soup | $7.95 |
52. | Crab Meat & Chicken Soup | $8.50 |
Udon
53. | Stir Fried Udon | Chicken $13.45 Beef $13.45 Shrimp $13.45 Pork $13.45 Vegetables $13.45 |
54. | Combination Stir Fried Udon | $14.45 |
55. | Seafood Stir Fried Udon | $15.45 |
Pad Thai
Pad Thai | Chicken $13.95 Beef $13.95 Shrimp $13.95 Pork $13.95 Vegetables $13.95 |
|
House Special Pad Thai | $14.95 |
|
w. Beef, Shrimp & Chicken |
Lunch
Rice & Noodle
58. | Shrimp Fried Rice | $10.95 |
58a. | Beef Fried Rice | $10.95 |
58b. | Chicken Fried Rice | $10.95 |
58c. | Pork Fried Rice | $10.95 |
58d. | Vegs Fried Rice | $10.95 |
59. | Combination Fried Rice | $10.95 |
w. Beef, Shrimp & Chicken | ||
63. | Shrimp Lo Mein | $10.95 |
63a. | Beef Lo Mein | $10.95 |
63b. | Chicken Lo Mein | $10.95 |
63c. | Pork Lo Mein | $10.95 |
63d. | Vegetables Lo Mein | $10.95 |
64. | Combination Lo Mein | $10.95 |
w. Beef, Shrimp & Chicken |
Pork
with Rice
80. | Twice Cooked Pork | $11.25 |
83. | Pork w. Garlic Sauce | $11.25 |
84. | Hunan Pork | $11.25 |
85. | Pork in Black Bean Sauce | $11.25 |
Poultry
with Rice
90. | Chicken w. Mixed Vegetables | $11.25 |
91. | Chicken w. Almond | $11.25 |
92. | Chicken w. Cashew Nuts | $11.25 |
93. | Chicken w. Garlic Sauce | $11.25 |
94. | chicken in Black Bean Sauce | $11.25 |
96. | Moo Goo Gai Pan | $11.25 |
97. | Chicken w. Broccoli | $11.25 |
98. | Kung Pao Chicken | $11.25 |
99. | Curry Chicken | $11.25 |
100. | Chicken w. Snow Peas | $11.25 |
101. | Hunan Chicken | $11.25 |
103. | Szechuan Chicken | $11.25 |
Beef
with Rice
108. | Beef w. Broccoli | $12.25 |
109. | Beef w. Mixed Vegetables | $12.25 |
110. | Beef in Black Bean Sauce | $12.25 |
111. | Hunan Beef | $12.25 |
112. | Pepper Steak w. Onion | $12.25 |
114. | Beef w. Oyster Sauce | $12.25 |
115. | Beef w. Barbecued Sauce | $12.25 |
116. | Mongolian Beef | $12.25 |
117. | Beef w. Snow Peas | $12.25 |
118. | Szechuan Beef | $12.25 |
Seafood
with Rice
122. | Shrimp w. Broccoli | $12.75 |
123. | Shrimp w. Mixed Veg | $12.75 |
124. | Sweet & Sour Shrimp | $12.75 |
125. | Shrimp w. Lobster Sauce | $12.75 |
126. | Shrimp w. Cashew Nuts | $12.75 |
127. | Kung Pao Shrimp | $12.75 |
128. | Shrimp w. Garlic Sauce | $12.75 |
129. | Hunan Shrimp | $12.75 |
130. | Shrimp Imperial | $12.75 |
131. | Kung Pao Scallops | $12.75 |
132. | Scallops w. Garlic Sauce | $12.75 |
133. | Scallops W. Mixed Vegetable | $12.75 |
Vegetables
with Rice
137. | Sauteed Bean Sprouts | $9.95 |
139. | Sauteed Mixed Vegetables | $9.95 |
140. | Szechuan Style String Bean | $9.95 |
141. | Bean Curd Family Style | $9.95 |
143. | Broccoli w. Garlic Sauce | $9.95 |
144. | Eggplant w. Garlic Sauce | $9.95 |
145. | Curry Tofu | $9.95 |
146. | Curry Vegetable | $9.95 |
Dinner
Rice & Noodle
58. | Shrimp Fried Rice | $11.95 |
58a. | Beef Fried Rice | $11.95 |
58b. | Chicken Fried Rice | $11.95 |
58c. | Pork Fried Rice | $11.95 |
58d. | Vegs Fried Rice | $11.95 |
59. | Combination Fried Rice | $11.95 |
w. Beef, Shrimp & Chicken | ||
60. | Young Chow Fried Rice | $11.95 |
No Soy Sauce | ||
61. | Thai Basil Fried Rice | $11.95 |
62. | Lobster Fried Rice | $12.95 |
63. | Shrimp Lo Mein | $11.95 |
63a. | Beef Lo Mein | $11.95 |
63b. | Chicken Lo Mein | $11.95 |
63c. | Pork Lo Mein | $11.95 |
63d. | Vegetables Lo Mein | $11.95 |
64. | Combination Lo Mein | $11.95 |
w. Beef, Shrimp & Chicken | ||
65. | Curry Lo Mein | Shrimp $11.95 Beef $11.95 Chicken $11.95 Pork $11.95 Veg $11.95 |
66. | Thai Basil Lo Mein | $11.95 |
67. | Lobster Lo Mein | $12.95 |
68. | Shrimp Chow Mein (Boiled Veg) | $11.95 |
68a. | Beef Chow Mein (Boiled Veg) | $11.95 |
68b. | Chicken Chow Mein (Boiled Veg) | $11.95 |
68c. | Pork Chow Mein (Boiled Veg) | $11.95 |
68d. | Vegetable Chow Mein (Boiled Veg) | $11.95 |
Chow Fun or Mei Fun
(Flat Rice Noodle) (Thin Rice Noodle)
69. | Chow Fun | Shrimp $12.75 Beef $12.75 Chicken $12.75 Pork $12.75 Vegs $12.75 |
70. | House Chow Fun | $12.75 |
w. Beef, Shrimp & Chicken | ||
71. | Thai Basil Chow Fun | Shrimp $12.75 Beef $12.75 Chicken $12.75 Pork $12.75 Vegetable $12.75 |
Soft wide Noodle Sauteed w. Tomato , Onion, Scallion, Bell Pepper & Basil in Spicy Garlic Sauce | ||
72. | Pad See Ew | Shrimp $12.75 Beef $12.75 Chicken $12.75 Pork $12.75 Vegetable $12.75 |
Soft wide Noodle Sauteed w. Broccoli & Egg in Sweet Soy Sauce | ||
73. | Mei Fun | Chicken $12.75 Beef $12.75 Shrimp $12.75 Pork $12.75 Vegetable $12.75 |
74. | House Mei Fun | $12.75 |
w. Chicken, Beef & Shrimp | ||
75. | Taiwan Mei Fun | $12.75 |
76. | Singapore Mei Fun | $12.75 |
Egg Foo Young
with Rice
77. | Chicken Egg Foo Young | $13.75 |
77a. | Beef Egg Foo Young | $13.75 |
77b. | Shrimp Egg Foo Young | $13.75 |
77c. | Pork Egg Foo Young | $13.75 |
77d. | Vegetable Egg Foo Young | $13.75 |
78. | House Special Egg Foo Young | $13.75 |
w. Chicken, Beef & Shrimp |
Pork
with Rice
79. | Pork w. Dry Bean Curd | $13.25 |
80. | Twice Cooked Pork | $13.25 |
81. | Sweet & Sour Pork | $13.25 |
82. | Moo Shu Pork | $13.25 |
83. | Pork w. Garlic Sauce | $13.25 |
84. | Hunan Pork | $13.25 |
85. | Pork in Black Bean Sauce | $13.25 |
86. | Roast Pork w. Chinese Veg | $13.25 |
87. | Thai Basil Pork | $13.25 |
88. | Thai Cashew Pork | $13.25 |
89. | Thai Green Curry Pork | $13.25 |
Poultry
with Rice
90. | Chicken w. Mixed Vegetables | $13.25 :0:0='Rice':'0.00,0','Brown Steamed Rice':'13.25' |
91. | Chicken w. Almond | $13.25 |
92. | Chicken w. Cashew Nuts | $13.25 |
93. | Chicken w. Garlic Sauce | $13.25 |
94. | chicken in Black Bean Sauce | $13.25 |
95. | Moo Shu Chicken | $13.25 |
96. | Moo Goo Gai Pan | $13.25 |
97. | Chicken w. Broccoli | $13.25 |
98. | Kung Pao Chicken | $13.25 |
99. | Curry Chicken | $13.25 |
100. | Chicken w. Snow Peas | $13.25 |
101. | Hunan Chicken | $13.25 |
102. | Sweet & Sour Chicken | $13.25 |
103. | Szechuan Chicken | $13.25 |
104. | Thai Basil Chicken | $13.25 |
105. | Thai Cashew Chicken | $13.25 |
106. | Thai Green Curry Chicken | $13.25 |
Beef
with Rice
107. | Beef w. Tomato | $14.25 |
108. | Beef w. Broccoli | $14.25 |
109. | Beef w. Mixed Vegetables | $14.25 |
110. | Beef in Black Bean Sauce | $14.25 |
111. | Hunan Beef | $14.25 |
112. | Pepper Steak w. Onion | $14.25 |
113. | Moo Shu Beef | $14.25 |
114. | Beef w. Oyster Sauce | $14.25 |
115. | Beef w. Barbecued Sauce | $14.25 |
116. | Mongolian Beef | $14.25 |
117. | Beef w. Snow Peas | $14.25 |
118. | Szechuan Beef | $14.25 |
119. | Thai Basil Beef | $14.25 |
120. | Thai Cashew Beef | $14.25 |
121. | Thai Green Curry Beef | $14.25 |
Seafood
with Rice
122. | Shrimp w. Broccoli | $14.75 |
123. | Shrimp w. Mixed Veg. | $14.75 |
124. | Sweet & Sour Shrimp | $14.75 |
125. | Shrimp w. Lobster Sauce | $14.75 |
126. | Shrimp w. Cashew Nuts | $14.75 |
127. | Kung Pao Shrimp | $14.75 |
128. | Shrimp w. Garlic Sauce | $14.75 |
129. | Hunan Shrimp | $14.75 |
130. | Shrimp Imperial | $14.75 |
131. | Kung Pao Scallops | $14.75 |
132. | Scallops w. Garlic Sauce | $14.75 |
133. | Scallops w. Mixed Vegetable | $14.75 |
134. | Thai Basil Shrimp | $14.75 |
135. | Thai Cashew Shrimp | $14.75 |
136. | Thai Green Curry Shrimp | $14.75 |
Vegetables
with Rice
137. | Sauteed Bean Sprouts | $11.95 |
138. | Sauteed Spinach | $11.95 |
139. | Sauteed Mixed Vegetables | $11.95 |
140. | Szechuan Style String Bean | $11.95 |
141. | Bean Curd Family Style | $11.95 |
142. | Ma Po's Bean Curd | $11.95 |
143. | Broccoli w. Garlic Sauce | $11.95 |
144. | Eggplant w. Garlic Sauce | $11.95 |
145. | Curry Tofu | $11.95 |
146. | Curry Vegetable | $11.95 |
147. | Thai Basil Vegetable | $11.95 |
148. | Thai Basil Eggplant | $11.95 |
149. | Thai Veg Green Curry | $11.95 |
Health Food Section
w. Steamed Rice & Sauce on the Side
150. | Steamed Mixed Vegetables | $11.95 |
151. | Steamed White Meat Chicken w. Broccoli | $13.25 |
152. | Steamed White Meat Chicken w. Mixed Vegetables | $13.25 |
153. | Steamed Shrimp w. Mixed Vegetables | $14.75 |
153a. | Steamed Scallop w. Mixed Vegetables | $14.75 |
Lunch Special
Monday-Saturday:11:00am~3:00pm.
All Special Include Egg Roll & Fried Rice Please Order By Number
1. | Chicken w. Broccoli | $9.95 |
2. | Hunan Chicken | $9.95 |
3. | Chicken w. Garlic Sauce | $9.95 |
4. | Chicken Chow Mein | $9.95 |
5. | Chicken w. Cashew Nuts | $9.95 |
6. | Kung Pao Chicken | $9.95 |
7. | Moo Goo Gai Pan | $9.95 |
8. | Sweet & Sour Chicken | $9.95 |
9. | Pepper Steak | $9.95 |
10. | Beef w. Broccoli | $9.95 |
11. | Beef w. Chinese Vegs | $9.95 |
12. | Szechuan Beef | $9.95 |
13. | Twice Cooked Pork | $9.95 |
14. | Mixed Vegetables | $9.95 |
15. | Sauteed Green Bean | $9.95 |
16. | Shrimp w. Broccoli | $10.15 |
17. | Shrimp w. Mixed Vegs | $10.15 |
18. | Shrimp w. Garlic Sauce | $10.15 |
19. | General Tso's Chicken (White Meat) | $10.15 |
20. | Sesame Chicken(White Meat) | $10.15 |
Noodle Soup
手工面/米粉/河粉/乌冬面/蛋面
21. | Szechuan Beef Noodle Soup | $13.25 |
22. | Beef Tendon Noodle Soup | $13.25 |
23. | Beef 1/2 Tendon Noodle Soup | $13.25 |
24. | Pork Noodle Soup | $13.25 |
25. | Beef Noodle Soup | $13.25 |
26. | Chicken Noodle Soup | $13.25 |
27. | Roast Pork Noodle Soup | $13.25 |
28. | Combination Noodle Soup | $13.25 |
29. | Shrimp & Veg. Noodle Soup | $13.25 |
30. | Seafood Noodle Soup | $13.25 |
31. | Vegetable Noodle Soup | $13.25 |
32. | Da Lu Mein | $13.25 |
Rice & Noodle
58. | Shrimp Fried Rice | $10.95 |
58a. | Beef Fried Rice | $10.95 |
58b. | Chicken Fried Rice | $10.95 |
58c. | Pork Fried Rice | $10.95 |
58d. | Vegs Fried Rice | $10.95 |
59. | Combination Fried Rice | $10.95 |
w. Beef, Shrimp & Chicken | ||
63. | Shrimp Lo Mein | $10.95 |
63a. | Beef Lo Mein | $10.95 |
63b. | Chicken Lo Mein | $10.95 |
63c. | Pork Lo Mein | $10.95 |
63d. | Vegetables Lo Mein | $10.95 |
64. | Combination Lo Mein | $10.95 |
w. Beef, Shrimp & Chicken |
Rice & Noodle
58. | Shrimp Fried Rice | $11.95 |
58a. | Beef Fried Rice | $11.95 |
58b. | Chicken Fried Rice | $11.95 |
58c. | Pork Fried Rice | $11.95 |
58d. | Vegs Fried Rice | $11.95 |
59. | Combination Fried Rice | $11.95 |
w. Beef, Shrimp & Chicken | ||
60. | Young Chow Fried Rice | $11.95 |
No Soy Sauce | ||
61. | Thai Basil Fried Rice | $11.95 |
62. | Lobster Fried Rice | $12.95 |
63. | Shrimp Lo Mein | $11.95 |
63a. | Beef Lo Mein | $11.95 |
63b. | Chicken Lo Mein | $11.95 |
63c. | Pork Lo Mein | $11.95 |
63d. | Vegetables Lo Mein | $11.95 |
64. | Combination Lo Mein | $11.95 |
w. Beef, Shrimp & Chicken | ||
65. | Curry Lo Mein | Shrimp $11.95 Beef $11.95 Chicken $11.95 Pork $11.95 Veg $11.95 |
66. | Thai Basil Lo Mein | $11.95 |
67. | Lobster Lo Mein | $12.95 |
68. | Shrimp Chow Mein (Boiled Veg) | $11.95 |
68a. | Beef Chow Mein (Boiled Veg) | $11.95 |
68b. | Chicken Chow Mein (Boiled Veg) | $11.95 |
68c. | Pork Chow Mein (Boiled Veg) | $11.95 |
68d. | Vegetable Chow Mein (Boiled Veg) | $11.95 |
Chow Fun or Mei Fun
(Flat Rice Noodle) (Thin Rice Noodle)
69. | Chow Fun | Shrimp $12.75 Beef $12.75 Chicken $12.75 Pork $12.75 Vegs $12.75 |
70. | House Chow Fun | $12.75 |
w. Beef, Shrimp & Chicken | ||
71. | Thai Basil Chow Fun | Shrimp $12.75 Beef $12.75 Chicken $12.75 Pork $12.75 Vegetable $12.75 |
Soft wide Noodle Sauteed w. Tomato , Onion, Scallion, Bell Pepper & Basil in Spicy Garlic Sauce | ||
72. | Pad See Ew | Shrimp $12.75 Beef $12.75 Chicken $12.75 Pork $12.75 Vegetable $12.75 |
Soft wide Noodle Sauteed w. Broccoli & Egg in Sweet Soy Sauce | ||
73. | Mei Fun | Chicken $12.75 Beef $12.75 Shrimp $12.75 Pork $12.75 Vegetable $12.75 |
74. | House Mei Fun | $12.75 |
w. Chicken, Beef & Shrimp | ||
75. | Taiwan Mei Fun | $12.75 |
76. | Singapore Mei Fun | $12.75 |
Egg Foo Young
with Rice
77. | Chicken Egg Foo Young | $13.75 |
77a. | Beef Egg Foo Young | $13.75 |
77b. | Shrimp Egg Foo Young | $13.75 |
77c. | Pork Egg Foo Young | $13.75 |
77d. | Vegetable Egg Foo Young | $13.75 |
78. | House Special Egg Foo Young | $13.75 |
w. Chicken, Beef & Shrimp |
Pork
with Rice
80. | Twice Cooked Pork | $11.25 |
83. | Pork w. Garlic Sauce | $11.25 |
84. | Hunan Pork | $11.25 |
85. | Pork in Black Bean Sauce | $11.25 |
Pork
with Rice
79. | Pork w. Dry Bean Curd | $13.25 |
80. | Twice Cooked Pork | $13.25 |
81. | Sweet & Sour Pork | $13.25 |
82. | Moo Shu Pork | $13.25 |
83. | Pork w. Garlic Sauce | $13.25 |
84. | Hunan Pork | $13.25 |
85. | Pork in Black Bean Sauce | $13.25 |
86. | Roast Pork w. Chinese Veg | $13.25 |
87. | Thai Basil Pork | $13.25 |
88. | Thai Cashew Pork | $13.25 |
89. | Thai Green Curry Pork | $13.25 |
Poultry
with Rice
90. | Chicken w. Mixed Vegetables | $11.25 |
91. | Chicken w. Almond | $11.25 |
92. | Chicken w. Cashew Nuts | $11.25 |
93. | Chicken w. Garlic Sauce | $11.25 |
94. | chicken in Black Bean Sauce | $11.25 |
96. | Moo Goo Gai Pan | $11.25 |
97. | Chicken w. Broccoli | $11.25 |
98. | Kung Pao Chicken | $11.25 |
99. | Curry Chicken | $11.25 |
100. | Chicken w. Snow Peas | $11.25 |
101. | Hunan Chicken | $11.25 |
103. | Szechuan Chicken | $11.25 |
Poultry
with Rice
90. | Chicken w. Mixed Vegetables | $13.25 :0:0='Rice':'0.00,0','Brown Steamed Rice':'13.25' |
91. | Chicken w. Almond | $13.25 |
92. | Chicken w. Cashew Nuts | $13.25 |
93. | Chicken w. Garlic Sauce | $13.25 |
94. | chicken in Black Bean Sauce | $13.25 |
95. | Moo Shu Chicken | $13.25 |
96. | Moo Goo Gai Pan | $13.25 |
97. | Chicken w. Broccoli | $13.25 |
98. | Kung Pao Chicken | $13.25 |
99. | Curry Chicken | $13.25 |
100. | Chicken w. Snow Peas | $13.25 |
101. | Hunan Chicken | $13.25 |
102. | Sweet & Sour Chicken | $13.25 |
103. | Szechuan Chicken | $13.25 |
104. | Thai Basil Chicken | $13.25 |
105. | Thai Cashew Chicken | $13.25 |
106. | Thai Green Curry Chicken | $13.25 |
Beef
with Rice
108. | Beef w. Broccoli | $12.25 |
109. | Beef w. Mixed Vegetables | $12.25 |
110. | Beef in Black Bean Sauce | $12.25 |
111. | Hunan Beef | $12.25 |
112. | Pepper Steak w. Onion | $12.25 |
114. | Beef w. Oyster Sauce | $12.25 |
115. | Beef w. Barbecued Sauce | $12.25 |
116. | Mongolian Beef | $12.25 |
117. | Beef w. Snow Peas | $12.25 |
118. | Szechuan Beef | $12.25 |
Beef
with Rice
107. | Beef w. Tomato | $14.25 |
108. | Beef w. Broccoli | $14.25 |
109. | Beef w. Mixed Vegetables | $14.25 |
110. | Beef in Black Bean Sauce | $14.25 |
111. | Hunan Beef | $14.25 |
112. | Pepper Steak w. Onion | $14.25 |
113. | Moo Shu Beef | $14.25 |
114. | Beef w. Oyster Sauce | $14.25 |
115. | Beef w. Barbecued Sauce | $14.25 |
116. | Mongolian Beef | $14.25 |
117. | Beef w. Snow Peas | $14.25 |
118. | Szechuan Beef | $14.25 |
119. | Thai Basil Beef | $14.25 |
120. | Thai Cashew Beef | $14.25 |
121. | Thai Green Curry Beef | $14.25 |
Seafood
with Rice
122. | Shrimp w. Broccoli | $12.75 |
123. | Shrimp w. Mixed Veg | $12.75 |
124. | Sweet & Sour Shrimp | $12.75 |
125. | Shrimp w. Lobster Sauce | $12.75 |
126. | Shrimp w. Cashew Nuts | $12.75 |
127. | Kung Pao Shrimp | $12.75 |
128. | Shrimp w. Garlic Sauce | $12.75 |
129. | Hunan Shrimp | $12.75 |
130. | Shrimp Imperial | $12.75 |
131. | Kung Pao Scallops | $12.75 |
132. | Scallops w. Garlic Sauce | $12.75 |
133. | Scallops W. Mixed Vegetable | $12.75 |
Seafood
with Rice
122. | Shrimp w. Broccoli | $14.75 |
123. | Shrimp w. Mixed Veg. | $14.75 |
124. | Sweet & Sour Shrimp | $14.75 |
125. | Shrimp w. Lobster Sauce | $14.75 |
126. | Shrimp w. Cashew Nuts | $14.75 |
127. | Kung Pao Shrimp | $14.75 |
128. | Shrimp w. Garlic Sauce | $14.75 |
129. | Hunan Shrimp | $14.75 |
130. | Shrimp Imperial | $14.75 |
131. | Kung Pao Scallops | $14.75 |
132. | Scallops w. Garlic Sauce | $14.75 |
133. | Scallops w. Mixed Vegetable | $14.75 |
134. | Thai Basil Shrimp | $14.75 |
135. | Thai Cashew Shrimp | $14.75 |
136. | Thai Green Curry Shrimp | $14.75 |
Vegetables
with Rice
137. | Sauteed Bean Sprouts | $9.95 |
139. | Sauteed Mixed Vegetables | $9.95 |
140. | Szechuan Style String Bean | $9.95 |
141. | Bean Curd Family Style | $9.95 |
143. | Broccoli w. Garlic Sauce | $9.95 |
144. | Eggplant w. Garlic Sauce | $9.95 |
145. | Curry Tofu | $9.95 |
146. | Curry Vegetable | $9.95 |
Vegetables
with Rice
137. | Sauteed Bean Sprouts | $11.95 |
138. | Sauteed Spinach | $11.95 |
139. | Sauteed Mixed Vegetables | $11.95 |
140. | Szechuan Style String Bean | $11.95 |
141. | Bean Curd Family Style | $11.95 |
142. | Ma Po's Bean Curd | $11.95 |
143. | Broccoli w. Garlic Sauce | $11.95 |
144. | Eggplant w. Garlic Sauce | $11.95 |
145. | Curry Tofu | $11.95 |
146. | Curry Vegetable | $11.95 |
147. | Thai Basil Vegetable | $11.95 |
148. | Thai Basil Eggplant | $11.95 |
149. | Thai Veg Green Curry | $11.95 |
Chef's Specialties
w. Rice
154. | Lemon Chicken | $14.95 |
155. | Orange Chicken (White Meat) | $14.95 |
156. | Sesame Chicken (White Meat) | $14.95 |
157. | General Tso's Chicken (White Meat) | $14.95 |
158. | General Tso's Tofu | $14.95 |
159. | Orange Flavored Beef | $16.45 |
160. | Sesame Beef | $16.45 |
161. | Crispy Beef | $16.45 |
Shredded Beef Deep Fried Until Crispy then Cooked w. Celery, Carrot in Our Chef's Special Sauce | ||
162. | Beef w. Scallops | $16.45 |
Sliced of Beef, Scallops, & Fresh Vegetables Cooked in a Brown Sauce | ||
163. | Two in a Dish | $16.45 |
Jumbo Shrimp & Sliced Chicken Sauteed w. Broccoli, Mushroom, Carrots & Snow Peas in White Sauce | ||
164. | Triple Delights | $16.45 |
House Specialty, Combination of Chicken, Beef & Shrimp Mixed w. Broccoli, Snow Peas, Zuchini & Mushrooms | ||
165. | Kung Pao Delight | $16.45 |
166. | Pan Fried Noodle | $16.45 |
Beef, Chicken, Shrimp & Vegetables on top of pan Fried Soft Noodles | ||
167. | Double Delight | $16.45 |
Jumbo Shrimps & Scallops w. Mushrooms, Jkamas , Napa, Bamboo Shoots, Spiced w. Special Sauce | ||
168. | Seafood Combo | $17.95 |
Lobster, Jumbo Shrimp, Imitation Crabmeat & Scallops All Sauteed w. Fresh Vegetables in a Delightful Sauce | ||
169. | Orange Flavored Shrimp | $17.95 |
170. | Happy Family | $17.95 |
Jumbo Shrimp, Lobster Meat, Chicken & Beef w. Black Mushroom, Snow Peas, Celery & Broccoli in Chef's Special Sauce | ||
171. | Asparagus Combo | $17.95 |
Combination of Shrimp, Chicken & Beef Stir Fried w. Fresh Asparagus | ||
172. | Peking Duck | $52.00 |
Seasoned Long Island Duck Prepared in Chinese Chef's Traditional way & Served w. Homemade Crepes, hoisin Sauce & Scallion |